2022 Regional Conferences
Delegate entitlement
In accordance with USJE Regulation 6, listed below are the Locals and Sections entitled to send delegates to this conference, as well as the delegate entitlement for each:
October 4-6, 2022 – Pinnacle Hotel, Vancouver, BC
Once your Local or Section has submitted the names of the delegate(s) to National Office, please ensure that the delegate(s) complete the online registration form no later than August 12th, 2022.
LOCAL / SECTION | No. of Delegates | LOCAL / SECTION | No. of Delegates |
Y0118 Whitehorse RCMP | 1 | 20071 Prince Rupert RCMP | 1 |
YA118 Yukon Justice / PPSC | 1 | 20086 Vancouver CSC Community Parole | 1 |
20011 Vancouver RCMP / Yukon RCMP | 3 | 2A086 Abbotsford Community Parole | 1 |
20012 South Island RCMP | 1 | 2B086 Vancouver PBC | 1 |
20015 Fraser Valley Pen | 1 | 2C086 Victoria Community Parole | 1 |
20017 Regional Health Centre Pen | 1 | 20090 Vancouver Justice / PPSC | 1 |
2A017 Regional Supply Depot | 1 | 20091 Pacific Regional Headquarters Pen | 1 |
20018 William Head Pen | 1 | 20130 Mission Pen | 1 |
20040 Kent Pen | 1 | 20141 Ferndale Pen | 1 |
20054 Matsqui Pen | 1 | 20153 Kelowna RCMP | 1 |
20067 Kootenay RCMP | 1 | 20155 Kwikwexwelhp Healing Village Pen | 1 |
20069 Kamloops RCMP | 1 | 20156 Mountain Prison Pen | 1 |
20070 Prince George RCMP | 1 | 20174 North Island RCMP | 1 |
November 15-17, 2022 – Sandman Signature Downtown Hotel, Edmonton, AB
Once your Local or Section has submitted the names of the delegate(s) to National Office, please ensure that the delegate(s) complete the online registration form no later than September 23, 2022.
LOCAL / SECTION | No. of Delegates | LOCAL / SECTION | No. of Delegates |
NB100 Nunavut RCMP / Justice / PPSC | 1 | 4B023 Willow Cree Healing Lodge Pen | 1 |
X0149 Yellowknife RCMP / Justice / PPSC | 1 | 40059 Prince Albert RCMP | 1 |
30009 Calgary RCMP | 1 | 40061 Saskatoon RCMP | 1 |
30010 Edmonton RCMP | 2 | 40062 Swift Current RCMP | 1 |
30011 Grande Cache Pen | 1 | 40114 Yorkton RCMP | 1 |
30028 Drumheller Pen | 1 | 40140 Regional Headquarters Prairies Pen | 2 |
30065 Red Deer RCMP | 1 | 40146 Saskatoon PBC | 1 |
30125 Edmonton CSC Community Parole | 1 | 40150 Okimaw Ohci Healing Lodge Pen | |
30129 Bowden Pen | 2 | 40161 Saskatoon Justice / PPSC | 1 |
30150 Edmonton Institution for Women Pen | 1 | 40170 Regional Psychiatric Centre Pen | 1 |
30160 Alberta Justice / PPSC | 1 | 50015 Winnipeg RCMP / Manitoba RCMP | 1 |
30168 Edmonton Pe Saskatew Pen | 1 | 50026 Stony Mountain Pen | 1 |
30250 Calgary CSC Community Parole | 1 | 50027 Rockwood Pen | 1 |
40002 Regina RCMP Depot Division | 2 | 50057 Brandon RCMP | 1 |
40008 Regina RCMP | 2 | 5A057 Dauphin RCMP | 1 |
40009 Saskatchewan CSC Community Parole | 1 | 50081 Manitoba/Northwestern Ontario Community Parole | 1 |
40023 Prince Albert Pen | 1 | 50131 Winnipeg Justice / PPSC | 1 |
4A023 Riverbend Pen | 1 | 50171 Thompson RCMP | 1 |
4B023 Willow Cree Healing Lodge Pen | 1 |
September 27-29, 2022 – Delta Harbourfront, Kingston, ON
Once your Local or Section has submitted the names of the delegate(s) to National Office, please ensure that the delegate(s) complete the online registration form no later than August 12th, 2022.
LOCAL / SECTION | No. of Delegates | LOCAL / SECTION | No. of Delegates |
00014 Ontario Regional Headquarters Pen | 1 | 0A952 Beaver Creek Pen | 1 |
0A014 Correctional Staff College Pen | 1 | 70003 ATSSC | 1 |
00032 Warkworth Pen | 1 | 70005 Ottawa RCMP | 8 |
00038 Collins Bay Pen | 1 | 7A005 Leomont Building RCMP | 1 |
00039 Joyceville Pen | 1 | 7B005 CPIC Building RCMP | 1 |
00044 Frontenac Pen | 1 | 7C005 NPS Building RCMP | 1 |
00056 Western District CSC Community Parole | 1 | 7D005 Coventry/Place D’Orleans Buildings RCMP | 1 |
00060 London RCMP | 2 | 7E005 CPC/TPOF Building RCMP | 1 |
00078 Greater Ontario and Nunavut District CSC Community Parole | 1 | 7F005 Firearms RCMP | 1 |
00079 Toronto CSC Community Parole | 2 | 70006 Ottawa Justice / PPSC | 2 |
00089 Toronto Justice PPSC | 2 | 70041 Ottawa Pen | 3 |
00099 Pittsburgh Pen | 1 | 70061 CSIS | 1 |
00101 Bath Pen | 1 | 70092 Civilian Review and Complaints Commission for the RCMP | 1 |
00103 Millhaven Pen | 1 | 70093 Public Safety Canada | 3 |
0A103 Regional Treatment Centre | 1 | 70125 National Courts of Canada | 2 |
00143 Kingston PBC | 1 | 70148 Ottawa PBC | 1 |
00950 Grand Valley Pen | 1 | 70165 Office of the Information Commissioner of Canada and Office of the Privacy Commissioner of Canada | 1 |
00952 Fenbrook Pen | 1 | 70176 Canadian Human Rights Commission and Canadian Human Rights Tribunal | 1 |
November 8-10, 2022 – Hotel Bonaventure, Montreal, QC
Once your Local or Section has submitted the names of the delegate(s) to National Office, please ensure that the delegate(s) complete the online registration form no later than September 16, 2022.
SECTION LOCALE | No. de délégué-e-s | SECTION LOCALE | No. de délégué-e-s |
10003 Donnacona Pen | 1 | 10036 Archambault Pen | |
10004 GRC Montréal | 2 | 10077 SCC District Est/Ouest libération conditionnelle communautaire | 1 |
10019 Port Cartier Pen | 1 | 10088 SCC District Montréal Métro libération conditionnelle communautaire | 2 |
10020 Ste Anne De Plaines Pen | 1 | 1A088 CLCC Montreal | 1 |
10024 Centre fédéral de formation Laval Pen | 1 | 10167 La Macaza Pen | 1 |
10030 Administration régionale du Québec Pen | 1 | 10172 Centre Régional de Réception Pen | 1 |
10031 Montée St-Francois Pen | 1 | 10173 Drummondville Pen | 1 |
10032 Centre Régional des Services, Collège du Personnel et Pharmacie Régionale Pen | 1 | 10180 Joliette Pen | 1 |
10035 Cowansville Pen | 1 | | |
October 25-27, 2022 – Hampton Inn, Halifax, NS
Once your Local or Section has submitted the names of the delegate(s) to National Office, please ensure that the delegate(s) complete the online registration form no later than August 26, 2022.
LOCAL / SECTION | No. of Delegates | LOCAL / SECTION | No. of Delegates |
60001 Miramichi RCMP CFP | 2 | 80025 Springhill Pen | 1 |
60003 Fredericton RCMP | 1 | 80073 Nova Scotia CSC Community Parole | 1 |
60019 Atlantic Pen | 1 | 80110 Nova Pen | 1 |
60020 Dorchester Pen | 1 | 80115 Sydney RCMP | 1 |
60052 Southern New Brunswick RCMP | 1 | 80116 Northeast Nova Mainland RCMP | 1 |
60074 New Brunswick/Prince Edward Island CSC Community Parole | 1 | 80162 Halifax Justice / PPSC | 1 |
60128 Westmorland Pen | 1 | 90001 St. John’s RCMP | 1 |
60142 Regional Headquarters Atlantic Pen | 1 | 90007 St. John’s RCMP CFP | 1 |
60146 Moncton PBC | 1 | 90051 Corner Brook RCMP | 1 |
60148 Northern New Brunswick RCMP | 1 | 90053 Charlottetown RCMP | 1 |
80002 Halifax RCMP | 2 | 90098 St. John’s Newfoundland CSC Community Parole | 1 |
Applications received after the deadline date will not be accepted. Meeting space is limited; therefore, Observer applications will be accepted if space permits. It is understood that expenses for Observers will be the local’s responsibility.
Day 1
- Elder Opening
- Brief Review of National Office staff and roles
- Introduction of RVPs and allow a few words
- President’s Address and Q and A
- Directors Reports (Communication, Finance, Information Management, Labour Relations)
- Presentation on access to Workers Compensation and other options for Mental Health injuries
- Presentation on USJE’s Presumptive Injury Campaign and tie to Political Action work
- Bargaining update from bargaining team member
Day 2:
- Organized by the Regional Vice-Presidents; based on the feedback from the National Local Presidents’ Meeting participants.
Day 3:
- Optional training Day
Travel and Accommodations Arrangements
Our authorized travel provider for this conference is W.E. Travel. Members are asked not to make their own arrangements for travel or accommodations. Instructions on making travel arrangements, along with confirmation of hotel accommodation, will be provided to you at a later date. Once air travel is booked, changes will not be permitted as air tickets are non-refundable and non-transferable.
Travel by Personal Motor Vehicle
Please note that USJE Regulation 8, Section 8 advises members to take into account speed and economy when booking travel. If you could travel by plane or train, but prefer to travel by personal motor vehicle, USGE will compensate you at the applicable kilometric rate by the actual number of kilometers travelled, up to the total cost of the airfare or train fare equivalent. However, as per USJE Regulation 8, National Office will not be able to cover additional expenses, such as accommodation and meals, that may be incurred during long-distance travel.
Should you have any questions regarding the above, please feel free to contact Melanie McCormick at USJEreg_conference_regSESJ@psac-afpc.com.