In accordance with By-Law 10, Section 3 of the Union of Safety and Justice Employees (USJE) By-Laws, the National Executive has decided to hold the Twentieth Triennial National Convention, at the Hilton Quebec Hotel, 1100, boul. René-Lévesque Est, Quebec, Quebec from July 13th to 17th, 2026.
REPRESENTATION AT CONVENTION – DELEGATES
Representation at the convention will be in accordance with By-Law 10, Sections 5 and 7, which reads as follows:
Section 5 – Delegate Entitlement
- “At least four months prior to the opening date of Convention, each Local shall elect from amongst its members at a general meeting one accredited delegate for each 150 members or portion thereof.
- When several sections are to be merged under one Local, this Local shall maintain the pro rata of each Section to determine the number of delegates to Convention.
- Locals comprised of two or more Sections may decide to elect delegates based on the above formula for each Section.
- All members of the National Executive shall be accredited delegates of Convention.”
2026 Delegate Entitlement
| Estimated Entitlement to Convention 2026 | ||
| Local # | Local name | Actual # of delegates |
| NB100 | Nunavut RCMP / Justice / PPSC | 1 |
| X0149 | Yellowknife RCMP / Justice / PPSC | 1 |
| Y0118 | Yukon RCMP | 1 |
| YA118 | Yukon Justice / PPSC | 1 |
| 00014 | Ontario Regional Headquarter Pen | 1 |
| 00A14 | Correctional Staff College Pen | 1 |
| 00032 | Warkworth Pen | 1 |
| 00038 | Collins Bay Pen | 2 |
| 00039 | Joyceville Pen | 1 |
| 00044 | Frontenac Pen | 1 |
| 00056 | Western District CSC Community Parole | 1 |
| 00060 | London RCMP | 2 |
| 00078 | Greater Ontario and Nunavut District CSC Community Parole | 1 |
| 00079 | Toronto CSC Community Parole | 2 |
| 00089 | Toronto Justice | 2 |
| 00099 | Pittsburgh Pen | 1 |
| 00101 | Bath Pen | 1 |
| 00103 | Millhaven Pen | 1 |
| 0A103 | Regional Treatment Centre Pen | 1 |
| 00143 | Kingston PBC | 1 |
| 00950 | Grand Valley Pen | 1 |
| 00952 | Fenbrook Pen | 1 |
| 0A952 | Beaver Creek Pen | 1 |
| 10003 | Donnacona Pen | 1 |
| 10004 | GRC Montréal | 2 |
| 10019 | Port Cartier Pen | 1 |
| 10020 | Ste Anne De Plaines Pen | 1 |
| 10024 | Centre fédéral de formation Laval Pen | 1 |
| 10030 | Administration régionale du Québec Pen | 1 |
| 10031 | Montée St-François Pen | 1 |
| 10032 | Centre régional des services, collège du personnel et pharmacie régionale Pen | 1 |
| 10035 | Cowansville Pen | 1 |
| 10036 | Archambault Pen | 1 |
| 10077 | SCC District est/ouest libération conditionelle communautaire | 1 |
| 10088 | SCC District Montréal Métro libération conditionelle communautaire | 2 |
| 1A088 | CLCC Montréal | 1 |
| 10121 | Justice/SPPC Montréal | 1 |
| 10167 | La Macaza Pen | 1 |
| 10172 | Centre régional de réception Pen | 1 |
| 10173 | Drummond Pen | 1 |
| 10180 | Joliette Pen | 1 |
| 20011 | Vancouver RCMP | 6 |
| 20012 | South Island RCMP | 1 |
| 20015 | Fraser Valley Pen | 1 |
| 20017 | Regional Health Centre Pen | 1 |
| 2A017 | Regional Supply Depot Pen | 1 |
| 20018 | William Head Pen | 1 |
| 20040 | Kent Pen | 1 |
| 20054 | Matsqui Pen | 1 |
| 20067 | Kootenay RCMP | 1 |
| 20069 | Kamloops RCMP | 1 |
| 20070 | Prince George RCMP | 1 |
| 20071 | Prince Rupert RCMP | 1 |
| 20086 | Vancouver CSC Community Parole | 1 |
| 2A086 | Abbotsford CSC Community Parole | 1 |
| 2B086 | Abbotsford PBC | 1 |
| 2C086 | Victoria CSC Community Parole | 1 |
| 20090 | Vancouver Justice | 2 |
| 20091 | Regional Headquarters Pacific Pen | 1 |
| 20130 | Mission Pen | 1 |
| 20141 | Ferndale Pen | 1 |
| 20153 | Kelowna RCMP | 1 |
| 20155 | Kwikwexwelhp Healing Village Pen | 1 |
| 20156 | Mountain Pen | 1 |
| 20174 | North Island RCMP | 1 |
| 30009 | Calgary RCMP | 1 |
| 30010 | Edmonton RCMP | 4 |
| 30011 | Grande Cache Pen | 1 |
| 30028 | Drumheller Pen | 1 |
| 30065 | Red Deer RCMP | 1 |
| 30125 | Edmonton CSC Community Parole | 1 |
| 30129 | Bowden Pen | 1 |
| 30150 | Edmonton Institution for Women Pen | 1 |
| 30160 | Alberta Justice/PPSC | 1 |
| 30168 | Edmonton Pe Saskatew Pen | 1 |
| 30250 | Calgary CSC Community Parole | 1 |
| 40002 | Regina RCMP Depot Division | 2 |
| 40008 | Regina RCMP | 3 |
| 40009 | Saskatchewan CSC Community Parole | 1 |
| 40023 | Prince Albert Pen | 2 |
| 40059 | North Saskatchewan RCMP | 1 |
| 40061 | Saskatoon RCMP | 1 |
| 40062 | Swift Current RCMP | 1 |
| 40114 | Yorkton RCMP | 1 |
| 40140 | Regional Headquarters Prairies Pen | 2 |
| 40146 | Saskatoon PBC | 1 |
| 40150 | OKimaw Ohci Healing Lodge Pen | 1 |
| 40161 | Saskatoon Justice/PPSC | 1 |
| 40162 | Saskatoon RCMP | 1 |
| 40170 | Regional Psychiatric Centre Pen | 1 |
| 50015 | Winnipeg RCMP/Manitoba RCMP | 2 |
| 50026 | Stony Mountain Pen | 2 |
| 50027 | Rockwood Pen | 1 |
| 50057 | Brandon RCMP | 1 |
| 5A057 | Dauphin RCMP | 1 |
| 50081 | Manitoba/Northwestern Ontario Community Parole | 1 |
| 50131 | Winnipeg Justice/PPSC | 1 |
| 50171 | Thompson RCMP | 1 |
| 60001 | Miramichi RCMP CFP | 2 |
| 60003 | Fredericton RCMP | 2 |
| 60019 | Atlantic Pen | 1 |
| 60020 | Dorchester Pen | 1 |
| 60052 | Southern New Brunswick RCMP | 1 |
| 60074 | New Brunswick/Prince Edward Island CSC Community Parole | 1 |
| 60128 | Westmorland Pen | 1 |
| 60142 | Regional Headquarters Atlantic Pen | 1 |
| 60146 | Moncton PBC | 1 |
| 60148 | Northern New Brunswick RCMP | 1 |
| 70003 | ATSSC | 1 |
| 70005 | Ottawa RCMP | 12 |
| 7A005 | Leomont Building RCMP | 1 |
| 7B005 | CPIC Building RCMP | 1 |
| 7C005 | NPS Building RCMP | 1 |
| 7D005 | Coventry/Place d’Orleans Buildings RCMP | 1 |
| 7E005 | CPC/TPOF Building RCMP | 1 |
| 7F005 | Firearms RCMP | 1 |
| 70006 | Ottawa Justice/PPSC | 4 |
| 70041 | Ottawa PEN | 5 |
| 70061 | CSIS | 1 |
| 70092 | Civilian Review and Complaints Commission for the RCMP | 1 |
| 70093 | Public Safety | 5 |
| 70125 | National Courts of Canada | 3 |
| 70148 | Ottawa PBC | 1 |
| 70165 | Office of the Information Commissioner of Canada | 1 |
| 7A165 | Office of the Privacy Commissioner of Canada | 1 |
| 70176 | Canadian Human Rights Commission and Canadian Human Rights Tribunal | 1 |
| 80002 | Halifax RCMP | 2 |
| 80025 | Springhill Pen | 1 |
| 80073 | Nova Scotia CSC Community Parole | 1 |
| 80110 | Nova Pen | 1 |
| 80115 | Sydney RCMP | 1 |
| 80116 | Northeast Nova Mainland RCMP | 1 |
| 80162 | Halifax Justice/PPSC | 1 |
| 90001 | St. John’s RCMP | 1 |
| 90007 | St. John’s RCMP CFP | 1 |
| 90051 | Corner Brook RCMP | 1 |
| 90053 | Charlottetown RCMP | 1 |
| 90098 | St. John’s Newfoundland CSC Community Parole | 1 |
Section 7 – Eligibility
“Locals shall ensure that no delegates shall be nominated who have not attended at least 75% of the Local’s general meetings during the previous 12-month period unless a satisfactory reason is given for such absence.”
ALTERNATE DELEGATES
By-Law 10, Section 6, reads as follows:
“Each Local shall elect alternate delegates who shall replace any accredited delegates who cannot attend Convention.”
DELEGATE EXPENSES
Transportation, hotel accommodation, loss of wages and other authorized expenses for all accredited delegates shall be borne by the National Office of the Union of Safety and Justice Employees.
OBSERVERS
By-Law 10, Section 10 reads as follows:
“Locals shall have the right to send observers to Convention at Local expense. Observers shall not have the right to vote nor to participate in debate,”
Observer expenses to attend the Convention is the responsibility of their local.
There will be a registration fee of $200.00 for each observer.
NOTIFICATION OF DELEGATE(S)
By-Law 10, Section 8 reads as follows:
“Immediately following election of Local delegates to Convention, the Local shall submit to the National President the name of the Local’s accredited delegates”.
Please submit the names of the accredited delegate(s), alternate(s) and observer(s) to the National Office, as well as the minutes of the meeting when the elections took place by email at USJEConvention_CongresSESJ@psac-afpc.com.
ONLINE REGISTRATION FORM
You will find the link for online registration for delegate(s), alternate delegate(s) and observer(s) at this link: https://forms.office.com/r/yTuDqjKETm
Once you complete your online registration, you will receive a confirmation receipt. This signifies that USJE National Office has received your registration. Once your registration has been verified, you will receive a confirmation of your capacity to participate in Convention.
All registration submissions shall be submitted online no later than Friday, February 13th, 2026.
Only accredited delegates are eligible to be appointed to a Convention Committee. Please note that delegates must be registered for convention by January 16th, 2026, to be considered.
GUESTS
If you are taking a guest with you (Spouse, children, etc.), your guest will be able to register online to attend the Convention banquet and several fun local tours that will be offered during Convention. Online registration for guests will be available as of March 2026. You will be notified via email when guest registration is open.
HOTEL RESERVATIONS
Arrangements have been made with the Hilton Quebec Hotel to reserve a block of rooms to accommodate delegates and observers. All hotel reservations are made by the National Office. Each delegate will be provided with single room accommodation at USJE’s expense. It should be noted, however, that any extra cost in the hotel accommodation should be paid by the delegate.
TRANSPORTATION
Information on travel arrangements will be provided at a later date. Members are asked not to make their own arrangements for travel or accommodations. Delegates are advised that the scheduled return date will be for the afternoon or evening of July 17th, 2026, wherever feasible.
Regulation 8 Section 8 reads as follows:
“Methods of transportation are determined by taking into account economy and speed. If a delegate elects to use his/her vehicle instead of authorized air travel, the kilometric amount should not exceed the total cost of airfare and landing taxes of air transportation as determined by the Director of Finance and Administration. Equivalent airfare will apply in some circumstances. The amount of compensation, accommodation and per diem shall be no more than would have been claimed if air transportation had been used. Parking charges will be reimbursed.” Any additional expenses must be approved by the Director of Finance and Administration in advance.
RESOLUTIONS
All resolutions to be submitted to the National Convention must be completed online at:
https://forms.office.com/r/vFNiyzQaGS
no later than Friday, February 13th, 2026. Resolutions received after the above-mentioned date will be considered as late resolutions and will not be included in the resolution book.
All resolutions are reviewed by the National President to determine if they are in order and which Committee will have responsibility to make a recommendation to Convention.
